File:Diode 3D and ckt.png: Difference between revisions
From ICO wiki test
Jump to navigationJump to search
| Line 4: | Line 4: | ||
|Source=(Creative Commons) at http://www.tedpavlic.com/teaching/osu/ece209/support/part_pinouts.pdf) | |Source=(Creative Commons) at http://www.tedpavlic.com/teaching/osu/ece209/support/part_pinouts.pdf) | ||
|Author=[[User:TedPavlic|TedPavlic]] | |Author=[[User:TedPavlic|TedPavlic]] | ||
|Date= | |Date=2010-03-09 | ||
|Permission= | |Permission= | ||
|other_versions=http://www.tedpavlic.com/teaching/osu/ece209/support/part_pinouts.pdf | |other_versions=http://www.tedpavlic.com/teaching/osu/ece209/support/part_pinouts.pdf | ||
Revision as of 19:16, 9 March 2010
Summary
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:10, 9 March 2010 | 1,175 × 508 (17 KB) | Misokk (talk | contribs) | Näha on sümbol, elektroodide nimed ja tavaline välimus |
You cannot overwrite this file.
File usage
The following page uses this file: